
Total Phospholipids 97.2% | Non-GMO Soy | Clean Granular Format
Form: Light yellow granules | Acetone Insoluble: 97.2% | MOQ: 200 kg
What this product helps evaluate
Request COA, TDS, SDS/MSDS or a sample before supplier qualification, formula trials or production scale-up.
| Product Form | Light yellow soy lecithin granules for easy blending, dispersion, and handling |
| Source | Refined from non-GMO soybeans |
| Acetone Insoluble (Total Phospholipids) | 97.2% reference value; standard limit ≥95.0% (SN/T 0802.2) |
| Hexane Insoluble | 0.09% reference value; standard limit ≤0.30% (SN/T 0802.2) |
| Moisture & Volatiles | 0.40% reference value; standard limit ≤1.0% (GB/T 5009.3) |
| Acid Value | 22.0 mg KOH/g reference value; standard limit ≤30.0 mg KOH/g (GB/T 5530) |
| Peroxide Value | ≤3.0 meq/kg reference value; standard limit ≤10.0 meq/kg (GB/T 5009.227) |
| Heavy Metals | Pb not detected; As not detected (GB/T 5009.74 / AOAC 986.15) |
| Nutrition Profile (per 100g) | Energy 3700 kJ, fat 91g, carbohydrates 8g, protein 0g, sodium 0.04g |
| Key Active Components | Natural phospholipid blend rich in phosphatidylcholine (PC), phosphatidylethanolamine (PE), and phosphatidylinositol (PI) |
| Storage | Keep sealed in a cool, dry place away from direct sunlight and moisture |
Pain Point
Need natural phospholipid nutrition in a convenient solid format
Recommended Product
Soy Lecithin Granules
Dosage
As formulated
Technical Effect
Supports buyer-reviewed nutrition formulations without making health efficacy claims
Pain Point
Oil-water instability, poor texture, and shorter shelf life
Recommended Product
Soy Lecithin Granules
Dosage
0.3%-0.8% typical use depending on formula
Technical Effect
Improves emulsification, texture uniformity, processing flow, and product stability
Pain Point
Fat separation and inconsistent mouthfeel
Recommended Product
Soy Lecithin Granules
Dosage
As formulated
Technical Effect
Stabilizes fat systems and improves texture in clean-label formulations
Pain Point
Need better dispersion and palatability support
Recommended Product
Soy Lecithin Granules
Dosage
As formulated
Technical Effect
Supports feed palatability and dispersion evaluation in buyer formulations